Lexington, KY
Modern Loft | Parking Included, Walk to Downtown
About the property
Proximity to nearby attractions: • doodles breakfast + lunch: 2 min walk • Third Street Stuff: 1 min walk • 5 min walk to restaurants and bars: Corta Lima, Pearls Pizza, Bar Ona • Rupp Arena: 15 min walk or 3 min drive • Greyline Station: 30 min walk or 5 min drive This unit rests on the second floor of a recently renovated building. Off-street parking is available to you during your stay. Once you park and enter the unit, you will head up one flight of stairs. Kitchen: oven, microwave, toaster, coffee maker Included amenities: + Fully stocked kitchen to ease meal prep and cooking during your stay (plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, cutting board, cookie sheet, mixing bowls, measuring cups, measuring spoons) + salt, pepper, olive oil, ground coffee Living Room: + Smart TV for streaming + deck of cards and board games Bathroom: walk-in tiled shower Included amenities: + Shampoo + Conditioner + Body wash Bedroom: + Queen sized + Smart TV for streaming Guests will have access to the entire unit. The unit has free off-street parking for 1 vehicle in a designated parking spot. This unit is located in the heart of downtown Lexington. It is surrounded by historic charm and modern vibrancy. Doodles, a popular local spot for breakfast and lunch, is right behind you during your stay. After a meal, you can hop down the street to visit local shops. It is within walking distance of Gratz park, the historic Kentucky Theatre, Rupp Arena, and the local farmers market( (open on Saturday). You are within walking distance of downtown Lexington. If choosing not to walk, then Uber and Lyft service the area. Additionally, Bird and Spin scooters can be found downtown as well. • Walkable to Local Favorite Spots | Gratz Park, doodles • Located above a Speakeasy in Downtown Lexington (expect some sound from below! We provide a sound machine and earplugs for guests to use if needed 😁) • TVs in Living Room + Bedroom • Fully Equipped Kitchen • Free Off-street Parking Blackout blinds have been added to the living room windows! This removes the brightness from the security light mentioned in the reviews. Premise ID for Local Regulations & Licensing: 15018706 "dash" 1
Proximity to nearby attractions: • doodles breakfast + lunch: 2 min walk • Third Street Stuff: 1 min walk • 5 min walk to restaurants and bars: Corta Lima, Pearls Pizza, Bar Ona • Rupp Arena: 15 min walk or 3 min drive • Greyline Station: 30 min walk or 5 min drive This unit rests on the second floor of a recently renovated building. Off-street parking is available to you during your stay. Once you park and enter the unit, you will head up one flight of stairs. Kitchen: oven, microwave, toaster, coffee maker Included amenities: + Fully stocked kitchen to ease meal prep and cooking during your stay (plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, cutting board, cookie sheet, mixing bowls, measuring cups, measuring spoons) + salt, pepper, olive oil, ground coffee Living Room: + Smart TV for streaming + deck of cards and board games Bathroom: walk-in tiled shower Included amenities: + Shampoo + Conditioner + Body wash Bedroom: + Queen sized + Smart TV for streaming Guests will have access to the entire unit. The unit has free off-street parking for 1 vehicle in a designated parking spot. This unit is located in the heart of downtown Lexington. It is surrounded by historic charm and modern vibrancy. Doodles, a popular local spot for breakfast and lunch, is right behind you during your stay. After a meal, you can hop down the street to visit local shops. It is within walking distance of Gratz park, the historic Kentucky Theatre, Rupp Arena, and the local farmers market( (open on Saturday). You are within walking distance of downtown Lexington. If choosing not to walk, then Uber and Lyft service the area. Additionally, Bird and Spin scooters can be found downtown as well. • Walkable to Local Favorite Spots | Gratz Park, doodles • Located above a Speakeasy in Downtown Lexington (expect some sound from below! We provide a sound machine and earplugs for guests to use if needed 😁) • TVs in Living Room + Bedroom • Fully Equipped Kitchen • Free Off-street Parking Blackout blinds have been added to the living room windows! This removes the brightness from the security light mentioned in the reviews. Premise ID for Local Regulations & Licensing: 15018706 "dash" 1
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $80 | Not Available | 1 |
| May 14, 2026 | $80 | Not Available | 1 |
| May 15, 2026 | $111 | Not Available | 1 |
| May 16, 2026 | $132 | Available | 1 |
| May 17, 2026 | $86 | Not Available | 1 |
| May 18, 2026 | $80 | Available | 1 |
| May 19, 2026 | $80 | Available | 1 |
| May 20, 2026 | $88 | Not Available | 2 |
| May 21, 2026 | $112 | Not Available | 2 |
| May 22, 2026 | $159 | Available | 2 |
| May 23, 2026 | $202 | Not Available | 2 |
| May 24, 2026 | $171 | Not Available | 2 |
| May 25, 2026 | $120 | Not Available | 2 |
| May 26, 2026 | $123 | Not Available | 2 |
| May 27, 2026 | $119 | Not Available | 2 |
| May 28, 2026 | $122 | Available | 2 |
| May 29, 2026 | $158 | Available | 2 |
| May 30, 2026 | $162 | Available | 2 |
| May 31, 2026 | $120 | Available | 2 |
| Jun 1, 2026 | $90 | Available | 2 |
| Jun 2, 2026 | $86 | Available | 2 |
| Jun 3, 2026 | $94 | Available | 2 |
| Jun 4, 2026 | $131 | Available | 2 |
| Jun 5, 2026 | $675 | Not Available | 2 |
| Jun 6, 2026 | $539 | Not Available | 2 |
| Jun 7, 2026 | $494 | Not Available | 2 |
| Jun 8, 2026 | $119 | Not Available | 2 |
| Jun 9, 2026 | $95 | Not Available | 2 |
| Jun 10, 2026 | $97 | Not Available | 2 |
| Jun 11, 2026 | $119 | Not Available | 2 |
| Jun 12, 2026 | $151 | Not Available | 2 |
| Jun 13, 2026 | $138 | Available | 2 |
| Jun 14, 2026 | $91 | Available | 2 |
| Jun 15, 2026 | $95 | Available | 2 |
| Jun 16, 2026 | $97 | Available | 2 |
| Jun 17, 2026 | $96 | Available | 2 |
| Jun 18, 2026 | $163 | Available | 2 |
| Jun 19, 2026 | $171 | Available | 2 |
| Jun 20, 2026 | $171 | Available | 2 |
| Jun 21, 2026 | $95 | Available | 2 |
| Jun 22, 2026 | $87 | Available | 2 |
| Jun 23, 2026 | $93 | Available | 2 |
| Jun 24, 2026 | $90 | Available | 2 |
| Jun 25, 2026 | $99 | Available | 2 |
| Jun 26, 2026 | $122 | Not Available | 2 |
| Jun 27, 2026 | $120 | Not Available | 2 |
| Jun 28, 2026 | $83 | Available | 2 |
| Jun 29, 2026 | $81 | Available | 2 |
| Jun 30, 2026 | $88 | Available | 2 |
| Jul 1, 2026 | $93 | Available | 2 |
| Jul 2, 2026 | $96 | Available | 2 |
| Jul 3, 2026 | $125 | Available | 2 |
| Jul 4, 2026 | $127 | Available | 2 |
| Jul 5, 2026 | $88 | Available | 2 |
| Jul 6, 2026 | $81 | Available | 2 |
| Jul 7, 2026 | $90 | Available | 2 |
| Jul 8, 2026 | $110 | Not Available | 2 |
| Jul 9, 2026 | $141 | Not Available | 2 |
| Jul 10, 2026 | $126 | Available | 2 |
| Jul 11, 2026 | $158 | Available | 2 |
| Jul 12, 2026 | $116 | Available | 2 |
| Jul 13, 2026 | $92 | Available | 2 |
| Jul 14, 2026 | $100 | Available | 2 |
| Jul 15, 2026 | $107 | Available | 2 |
| Jul 16, 2026 | $113 | Available | 2 |
| Jul 17, 2026 | $153 | Available | 2 |
| Jul 18, 2026 | $163 | Not Available | 2 |
| Jul 19, 2026 | $118 | Not Available | 2 |
| Jul 20, 2026 | $117 | Not Available | 2 |
| Jul 21, 2026 | $116 | Not Available | 2 |
| Jul 22, 2026 | $106 | Available | 2 |
| Jul 23, 2026 | $117 | Available | 2 |
| Jul 24, 2026 | $145 | Available | 2 |
| Jul 25, 2026 | $158 | Available | 2 |
| Jul 26, 2026 | $112 | Available | 2 |
| Jul 27, 2026 | $111 | Available | 2 |
| Jul 28, 2026 | $122 | Available | 2 |
| Jul 29, 2026 | $125 | Available | 2 |
| Jul 30, 2026 | $127 | Available | 2 |
| Jul 31, 2026 | $166 | Not Available | 2 |
| Aug 1, 2026 | $175 | Not Available | 2 |
| Aug 2, 2026 | $124 | Not Available | 2 |
| Aug 3, 2026 | $133 | Not Available | 2 |
| Aug 4, 2026 | $133 | Available | 2 |
| Aug 5, 2026 | $134 | Available | 2 |
| Aug 6, 2026 | $134 | Available | 2 |
| Aug 7, 2026 | $160 | Available | 2 |
| Aug 8, 2026 | $171 | Available | 2 |
| Aug 9, 2026 | $123 | Available | 2 |
| Aug 10, 2026 | $119 | Available | 2 |
| Aug 11, 2026 | $117 | Available | 3 |
Amenities
5.0 · 10 reviews
Great open space, fantastic location as it’s a short walk to a great selection of bars and restaurants . Parking spot down a quiet back street. Lovely and stylish furnishings. Great welcome folio with tips on where to go and what to do Above a a very cool Speak-easy. Not an issue. I could hear them but didn’t bother me especially. Wouldn’t be put off by it unless you’re some paranoid sleeper. Bit pricey as it’s on a par with hotels , but you get much more space compared to a kind size hotel room.
We had a great stay and would definitely give it five stars. The home was really comfortable and had a charming, well-designed feel that made it easy to settle in. The location was perfect. 3rd Street Stuff & Coffee is basically right across the street, and we loved grabbing brunch at Doodle’s. Would absolutely stay here again.
Everything but check in was outstanding. Keypad for entry was dead. Had to call the service number to get combination to open the physical key. Woman kept giving me the wrong combination despite several attempts to confirm she was giving me combo for right address. Helpful supervisor finally got on and cleared it up immediately. Perhaps too many rooms called "Modern Loft"?
Where you'll be
Lexington, KY, 40507, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

