Lexington, KY
Goldenrod| Apartment Near Downtown Lexington| 1BD
About the property
We provide two towels per bedroom. The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer. Bathrooms are stocked with body wash, shampoo, and conditioner. Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts. This duplex features a ground-floor entrance. Guests can enjoy free shared parking behind the building, as well as on-street parking in the front. Goldenrod: Stay in our apartment thoughtfully designed for cleanliness, modern decor, and personal comfort. Featuring 1 bedroom, 1 bath, and a fully stocked kitchen, the space offers a welcoming atmosphere for your stay. Located downtown, the area is within walking distance of Greyline Station. As proud locals, we love this community and know you will too. *This apartment is part of a 5-unit duplex, with private access to your unit.
We provide two towels per bedroom. The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer. Bathrooms are stocked with body wash, shampoo, and conditioner. Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts. This duplex features a ground-floor entrance. Guests can enjoy free shared parking behind the building, as well as on-street parking in the front. Goldenrod: Stay in our apartment thoughtfully designed for cleanliness, modern decor, and personal comfort. Featuring 1 bedroom, 1 bath, and a fully stocked kitchen, the space offers a welcoming atmosphere for your stay. Located downtown, the area is within walking distance of Greyline Station. As proud locals, we love this community and know you will too. *This apartment is part of a 5-unit duplex, with private access to your unit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $65 | Not Available | 1 |
| May 14, 2026 | $71 | Not Available | 1 |
| May 15, 2026 | $102 | Not Available | 1 |
| May 16, 2026 | $122 | Not Available | 1 |
| May 17, 2026 | $76 | Not Available | 1 |
| May 18, 2026 | $66 | Not Available | 1 |
| May 19, 2026 | $69 | Not Available | 1 |
| May 20, 2026 | $78 | Not Available | 2 |
| May 21, 2026 | $97 | Not Available | 2 |
| May 22, 2026 | $169 | Not Available | 2 |
| May 23, 2026 | $185 | Not Available | 2 |
| May 24, 2026 | $155 | Not Available | 2 |
| May 25, 2026 | $104 | Not Available | 2 |
| May 26, 2026 | $106 | Not Available | 2 |
| May 27, 2026 | $104 | Not Available | 2 |
| May 28, 2026 | $106 | Not Available | 2 |
| May 29, 2026 | $156 | Not Available | 2 |
| May 30, 2026 | $159 | Not Available | 2 |
| May 31, 2026 | $117 | Not Available | 2 |
| Jun 1, 2026 | $85 | Not Available | 2 |
| Jun 2, 2026 | $80 | Not Available | 2 |
| Jun 3, 2026 | $91 | Not Available | 2 |
| Jun 4, 2026 | $122 | Not Available | 2 |
| Jun 5, 2026 | $425 | Not Available | 2 |
| Jun 6, 2026 | $550 | Not Available | 2 |
| Jun 7, 2026 | $450 | Not Available | 2 |
| Jun 8, 2026 | $113 | Not Available | 2 |
| Jun 9, 2026 | $89 | Not Available | 2 |
| Jun 10, 2026 | $93 | Not Available | 2 |
| Jun 11, 2026 | $115 | Not Available | 2 |
| Jun 12, 2026 | $152 | Not Available | 2 |
| Jun 13, 2026 | $146 | Not Available | 2 |
| Jun 14, 2026 | $104 | Not Available | 2 |
| Jun 15, 2026 | $101 | Not Available | 2 |
| Jun 16, 2026 | $101 | Not Available | 2 |
| Jun 17, 2026 | $101 | Not Available | 2 |
| Jun 18, 2026 | $175 | Not Available | 2 |
| Jun 19, 2026 | $185 | Not Available | 2 |
| Jun 20, 2026 | $180 | Not Available | 2 |
| Jun 21, 2026 | $95 | Not Available | 2 |
| Jun 22, 2026 | $88 | Not Available | 2 |
| Jun 23, 2026 | $98 | Not Available | 2 |
| Jun 24, 2026 | $91 | Not Available | 2 |
| Jun 25, 2026 | $105 | Not Available | 2 |
| Jun 26, 2026 | $131 | Not Available | 2 |
| Jun 27, 2026 | $129 | Not Available | 2 |
| Jun 28, 2026 | $86 | Not Available | 2 |
| Jun 29, 2026 | $81 | Not Available | 2 |
| Jun 30, 2026 | $92 | Not Available | 2 |
| Jul 1, 2026 | $97 | Not Available | 2 |
| Jul 2, 2026 | $103 | Not Available | 2 |
| Jul 3, 2026 | $135 | Not Available | 2 |
| Jul 4, 2026 | $137 | Not Available | 2 |
| Jul 5, 2026 | $93 | Not Available | 2 |
| Jul 6, 2026 | $86 | Not Available | 2 |
| Jul 7, 2026 | $97 | Not Available | 2 |
| Jul 8, 2026 | $118 | Not Available | 2 |
| Jul 9, 2026 | $151 | Not Available | 2 |
| Jul 10, 2026 | $168 | Not Available | 2 |
| Jul 11, 2026 | $168 | Not Available | 2 |
| Jul 12, 2026 | $120 | Not Available | 2 |
| Jul 13, 2026 | $99 | Not Available | 2 |
| Jul 14, 2026 | $90 | Not Available | 2 |
| Jul 15, 2026 | $95 | Not Available | 2 |
| Jul 16, 2026 | $102 | Not Available | 2 |
| Jul 17, 2026 | $139 | Not Available | 2 |
| Jul 18, 2026 | $146 | Not Available | 2 |
| Jul 19, 2026 | $105 | Not Available | 2 |
| Jul 20, 2026 | $105 | Not Available | 2 |
| Jul 21, 2026 | $105 | Not Available | 2 |
| Jul 22, 2026 | $94 | Not Available | 2 |
| Jul 23, 2026 | $106 | Not Available | 2 |
| Jul 24, 2026 | $130 | Not Available | 2 |
| Jul 25, 2026 | $141 | Not Available | 2 |
| Jul 26, 2026 | $101 | Not Available | 2 |
| Jul 27, 2026 | $99 | Not Available | 2 |
| Jul 28, 2026 | $111 | Not Available | 2 |
| Jul 29, 2026 | $114 | Not Available | 2 |
| Jul 30, 2026 | $117 | Not Available | 2 |
| Jul 31, 2026 | $149 | Not Available | 2 |
| Aug 1, 2026 | $157 | Not Available | 2 |
| Aug 2, 2026 | $114 | Not Available | 2 |
| Aug 3, 2026 | $122 | Not Available | 2 |
| Aug 4, 2026 | $123 | Not Available | 2 |
| Aug 5, 2026 | $123 | Not Available | 2 |
| Aug 6, 2026 | $124 | Not Available | 2 |
| Aug 7, 2026 | $147 | Not Available | 2 |
| Aug 8, 2026 | $156 | Not Available | 2 |
| Aug 9, 2026 | $113 | Available | 2 |
| Aug 10, 2026 | $109 | Available | 2 |
| Aug 11, 2026 | $107 | Available | 3 |
Amenities
4.8 · 10 reviews
Had a great stay here! Everything was clean, comfortable, and just as described. No issues at all and the host was easy to communicate with. Would definitely stay again!
Place was great! Clear description, good location and close to campus.
Super cute place to stay and perfect location for what we needed!
Where you'll be
Lexington, KY, 40505, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

