Lexington, KY
The Avon - Quaint Home in Downtown Lexington
About the property
We provide two towels per bedroom. The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer. Bathrooms are stocked with body wash, shampoo, and conditioner. Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts. The driveway accommodates two cars, with additional street parking available. We recommend driving or walking to nearby downtown restaurants and Greyline Station for convenience! Enjoy our spacious 3-bedroom, 2-bath home, centrally located near Lexington’s top restaurants and shops! The fully stocked kitchen includes all essentials, and the large fenced backyard is perfect for relaxation. Located in an up-and-coming neighborhood near downtown, you’ll be close to Greyline Station, Broom Wagon, Castlewood Park, and Thrive Kombucha. We love this vibrant, diverse area and are sure you will too. *Master bedroom is located upstairs.
We provide two towels per bedroom. The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer. Bathrooms are stocked with body wash, shampoo, and conditioner. Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts. The driveway accommodates two cars, with additional street parking available. We recommend driving or walking to nearby downtown restaurants and Greyline Station for convenience! Enjoy our spacious 3-bedroom, 2-bath home, centrally located near Lexington’s top restaurants and shops! The fully stocked kitchen includes all essentials, and the large fenced backyard is perfect for relaxation. Located in an up-and-coming neighborhood near downtown, you’ll be close to Greyline Station, Broom Wagon, Castlewood Park, and Thrive Kombucha. We love this vibrant, diverse area and are sure you will too. *Master bedroom is located upstairs.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $84 | Available | 1 |
| May 14, 2026 | $105 | Available | 1 |
| May 15, 2026 | $151 | Not Available | 1 |
| May 16, 2026 | $161 | Not Available | 1 |
| May 17, 2026 | $112 | Available | 1 |
| May 18, 2026 | $105 | Available | 1 |
| May 19, 2026 | $109 | Available | 1 |
| May 20, 2026 | $121 | Not Available | 2 |
| May 21, 2026 | $161 | Not Available | 2 |
| May 22, 2026 | $254 | Not Available | 2 |
| May 23, 2026 | $260 | Not Available | 2 |
| May 24, 2026 | $224 | Not Available | 2 |
| May 25, 2026 | $174 | Not Available | 2 |
| May 26, 2026 | $172 | Not Available | 2 |
| May 27, 2026 | $140 | Not Available | 2 |
| May 28, 2026 | $178 | Not Available | 2 |
| May 29, 2026 | $182 | Not Available | 2 |
| May 30, 2026 | $178 | Not Available | 2 |
| May 31, 2026 | $140 | Available | 2 |
| Jun 1, 2026 | $106 | Available | 2 |
| Jun 2, 2026 | $104 | Available | 2 |
| Jun 3, 2026 | $116 | Available | 2 |
| Jun 4, 2026 | $167 | Available | 2 |
| Jun 5, 2026 | $700 | Not Available | 2 |
| Jun 6, 2026 | $725 | Not Available | 2 |
| Jun 7, 2026 | $532 | Not Available | 2 |
| Jun 8, 2026 | $149 | Available | 2 |
| Jun 9, 2026 | $114 | Available | 2 |
| Jun 10, 2026 | $128 | Available | 2 |
| Jun 11, 2026 | $155 | Available | 2 |
| Jun 12, 2026 | $185 | Available | 2 |
| Jun 13, 2026 | $179 | Available | 2 |
| Jun 14, 2026 | $138 | Available | 2 |
| Jun 15, 2026 | $135 | Available | 2 |
| Jun 16, 2026 | $135 | Available | 2 |
| Jun 17, 2026 | $135 | Available | 2 |
| Jun 18, 2026 | $218 | Available | 2 |
| Jun 19, 2026 | $234 | Available | 2 |
| Jun 20, 2026 | $224 | Available | 2 |
| Jun 21, 2026 | $140 | Available | 2 |
| Jun 22, 2026 | $137 | Available | 2 |
| Jun 23, 2026 | $137 | Available | 2 |
| Jun 24, 2026 | $131 | Available | 2 |
| Jun 25, 2026 | $142 | Available | 2 |
| Jun 26, 2026 | $165 | Available | 2 |
| Jun 27, 2026 | $157 | Available | 2 |
| Jun 28, 2026 | $117 | Available | 2 |
| Jun 29, 2026 | $106 | Available | 2 |
| Jun 30, 2026 | $113 | Available | 2 |
| Jul 1, 2026 | $118 | Available | 2 |
| Jul 2, 2026 | $132 | Available | 2 |
| Jul 3, 2026 | $161 | Available | 2 |
| Jul 4, 2026 | $162 | Available | 2 |
| Jul 5, 2026 | $115 | Available | 2 |
| Jul 6, 2026 | $130 | Available | 2 |
| Jul 7, 2026 | $132 | Available | 2 |
| Jul 8, 2026 | $143 | Available | 2 |
| Jul 9, 2026 | $185 | Available | 2 |
| Jul 10, 2026 | $205 | Available | 2 |
| Jul 11, 2026 | $196 | Available | 2 |
| Jul 12, 2026 | $144 | Available | 2 |
| Jul 13, 2026 | $133 | Available | 2 |
| Jul 14, 2026 | $141 | Available | 2 |
| Jul 15, 2026 | $151 | Available | 2 |
| Jul 16, 2026 | $164 | Available | 2 |
| Jul 17, 2026 | $229 | Available | 2 |
| Jul 18, 2026 | $232 | Available | 2 |
| Jul 19, 2026 | $150 | Available | 2 |
| Jul 20, 2026 | $139 | Available | 2 |
| Jul 21, 2026 | $140 | Available | 2 |
| Jul 22, 2026 | $155 | Available | 2 |
| Jul 23, 2026 | $178 | Available | 2 |
| Jul 24, 2026 | $233 | Available | 2 |
| Jul 25, 2026 | $236 | Available | 2 |
| Jul 26, 2026 | $167 | Available | 2 |
| Jul 27, 2026 | $158 | Available | 2 |
| Jul 28, 2026 | $191 | Available | 2 |
| Jul 29, 2026 | $195 | Available | 2 |
| Jul 30, 2026 | $207 | Available | 2 |
| Jul 31, 2026 | $262 | Available | 2 |
| Aug 1, 2026 | $268 | Available | 2 |
| Aug 2, 2026 | $198 | Available | 2 |
| Aug 3, 2026 | $201 | Available | 2 |
| Aug 4, 2026 | $201 | Available | 2 |
| Aug 5, 2026 | $203 | Available | 2 |
| Aug 6, 2026 | $218 | Available | 2 |
| Aug 7, 2026 | $260 | Available | 2 |
| Aug 8, 2026 | $267 | Available | 2 |
| Aug 9, 2026 | $189 | Available | 2 |
| Aug 10, 2026 | $176 | Available | 2 |
| Aug 11, 2026 | $170 | Available | 3 |
Amenities
4.8 · 10 reviews
Great place! Highly recommend
Neighborhood was very quiet and we had a very restful nights sleep. Master is upstairs. Loved the age and character of the home.
The house itself was very comfy, it was in a great location accessible to nearby stores and restaurants, walkable area.
Where you'll be
Lexington, KY, 40505, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

